| Management number | 233706613 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 233706613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653387244897 |
|---|---|
| ASIN | B0CLNYD4CR |
| Model | E004AN001 |
| Brand Name | EVERESTWAY |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Output Type | Digital |
| Part Number | E004AN001 |
| Manufacturer | EVERESTWAY |
| Mounting Type | Flange Mount |
| Included Components | 1x EGR Pressure Feedback Sensor |
| Measurement Accuracy | +1% to +5% |
| Warranty Description | 1 Year Warranty |
| Maximum Supply Voltage | 12 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | automotive exhaust gas recirculation monitoring and control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form